Sizing Chart
Sizes | M | L | XL | XXL |
Chest | 104 | 108 | 112 | 116 |
Body Length | 73,5 | 74 | 74,5 | 75 |
Sleeve Length | 23,5 | 24 | 24,5 | 25 |
Sleeve Width | 38 | 40 | 42 | 44 |
All sizes are in cm.
€24,99
We hope you enjoy our T-shirt also out of the salon as street wear detail.
Sizes | M | L | XL | XXL |
Chest | 104 | 108 | 112 | 116 |
Body Length | 73,5 | 74 | 74,5 | 75 |
Sleeve Length | 23,5 | 24 | 24,5 | 25 |
Sleeve Width | 38 | 40 | 42 | 44 |
All sizes are in cm.
Weight | 170 g |
---|---|
Size | M, L, XL, XXL |